Guide des tailles Sporty
Size Recommendation: This model is oversized. We recommend choosing your size primarily based on your height.
| Size | Height (cm) | EU Size |
|---|---|---|
| S | 155–160 cm | 34–38 |
| M | 160–165 cm | 36–40 |
| L | 165–171 cm | 36–42 |
| XL | 172–180 cm | 38–46 |
| Size | Height (ft/in) | UK Size |
|---|---|---|
| S | 5’1”–5’3” | 6–10 |
| M | 5’3”–5’5” | 8–12 |
| L | 5’5”–5’7” | 8–14 |
| XL | 5’8”–5’11” | 10–18 |
| Size | Height (ft/in) | US Size |
|---|---|---|
| S | 5’1”–5’3” | 2–6 |
| M | 5’3”–5’5” | 4–8 |
| L | 5’5”–5’7” | 4–10 |
| XL | 5’8”–5’11” | 6–14 |
* If you are between two sizes, choose the larger one for a more oversized fit or the smaller one for a more tailored look.
Product Measurements
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Top (cm / inches) | ||||
| Length | 80 / 31.5” | 81 / 31.9” | 82 / 32.3” | 83 / 32.7” |
| Shoulder | 40 / 15.7” | 41 / 16.1” | 42.5 / 16.7” | 44 / 17.3” |
| Bust | 120 / 47.2” | 126 / 49.6” | 134 / 52.8” | 142 / 55.9” |
| Sleeve Length | 58 / 22.8” | 59 / 23.2” | 60 / 23.6” | 61 / 24” |
| Trousers (cm / inches) | ||||
| Length | 102 / 40.2” | 104 / 40.9” | 106 / 41.7” | 107 / 42.1” |
| Waist (elastic) | 60 / 23.6” | 66 / 26” | 72 / 28.3” | 80 / 31.5” |
Important: Sale or discounted items cannot be returned or exchanged. Please double-check your measurements before placing your order.