Size Chart Essential Modest Active
Size Advice: Our "Essential" models are designed to offer a modest, fluid, and body-respectful fit. Please check the flat measurements carefully for each item.
Essential Modest Active Top
| Measurements (cm/in) | S | M | L |
|---|---|---|---|
| Chest | 52 cm (20.5") | 56 cm (22") | 60 cm (23.6") |
| Length | 80 cm (31.5") | 82 cm (32.3") | 84 cm (33.1") |
| Hem Width | 60 cm (23.6") | 62 cm (24.4") | 68 cm (26.8") |
Essential Active Pant
| Measurements (cm/in) | S | M | L |
|---|---|---|---|
| Waist * | 32 cm (12.6") | 34 cm (13.4") | 38 cm (15") |
| Hips | 57 cm (22.4") | 59 cm (23.2") | 63 cm (24.8") |
| Length | 103 cm (40.5") | 105 cm (41.3") | 107 cm (42.1") |
Oversized Essential Tee
| Measurements (cm/in) | S/M | L/XL |
|---|---|---|
| Back Length | 85 cm (33.5") | 90 cm (35.4") |
| Bust | 130 cm (51.2") | 140 cm (55.1") |
| Hips | 125 cm (49.2") | 135 cm (53.1") |
| Sleeves | 55 cm (21.6") | 58 cm (22.8") |
* Measurements are taken flat. The pant waist is elasticated. A variation of +/- 1cm (0.4") may occur.
Need help? Our team is available via email or Instagram (DM). If you have any ideas, please don't hesitate to share—we'd love to think about them, inshaAllah.
Note: Exchanges are possible according to our return policy. Please check your measurements carefully before confirming. We do not accept returns on sale or discounted items.