Size Guide Nimirah Burkini
Size Recommendation: This model is oversized. We recommend choosing based primarily on your height.
| Size | Height (cm) | EU Size |
|---|---|---|
| S | 150–160 cm | 34–36 |
| M | 160–165 cm | 36–38 |
| L | 165–170 cm | 36–40 |
| XL | 170–176 cm | 38–46 |
| TALL | 177+ cm | 38–46 |
| Size | Height (ft/in) | UK Size |
|---|---|---|
| S | 4’11”–5’3” | 6–8 |
| M | 5’3”–5’5” | 8–10 |
| L | 5’5”–5’7” | 8–12 |
| XL | 5’7”–5’10” | 10–18 |
| TALL | 5’10”+ | 10–18 |
| Size | Height (ft/in) | US Size |
|---|---|---|
| S | 4’11”–5’3” | 2–4 |
| M | 5’3”–5’5” | 4–6 |
| L | 5’5”–5’7” | 4–8 |
| XL | 5’7”–5’10” | 6–12 |
| TALL | 5’10”+ | 6–12 |
* If you are between two sizes, we recommend choosing the larger size for more comfort.
Product Measurements
| Measurements | S | M | L | XL | TALL |
|---|---|---|---|---|---|
| Top (cm / inches) | |||||
| Length | 80 / 31.5” | 85 / 33.5” | 90 / 35.4” | 95 / 37.4” | 100 / 39.4” |
| Trousers (cm / inches) | |||||
| Length | 102 / 40” | 104 / 41” | 106 / 41.7” | 107 / 42” | 112 / 44” |
| Waist | 60 / 23.5” | 66 / 26” | 72 / 28.5” | 80 / 31.5” | 80 / 31.5” |
Important: Sale or discounted items cannot be returned or exchanged. Please double-check your size before placing your order.