Size guide
Size recommendation:
This model naturally has a loose fit (oversized cut). We recommend using your height (in cm) as the first reference when choosing your size.
However, every body is different — bust, hips, shoulders... can affect the final fit. To avoid mistakes, we suggest checking the exact product measurements (length, bust, trousers waist) provided in the tables below.
| Size | Height (cm) | FR | UK | US |
|---|---|---|---|---|
| XS | -152 cm | 32–34 | 4–6 | 0–2 |
| S | 152–158 cm | 34–36 | 6–8 | 2–4 |
| M | 158–163 cm | 36–38 | 8–10 | 4–6 |
| L | 163–168 cm | 38–40 | 10–12 | 6–8 |
| XL | 168–175 cm | 40–44 | 12–16 | 8–12 |
| 2XL | 172–178 cm | 44–46 | 16–18 | 12–14 |
*If you’re between two sizes, we recommend choosing the larger one for extra comfort.
Product measurements:
| Top (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 70 | 75 | 80 | 85 | 90 | 95 |
| Bust | 95 | 100 | 105 | 110 | 115 | 120 |
| Trousers (cm) | ||||||
| Length | 98 | 101 | 102 | 103 | 104 | 105 |
| Waist | 56 | 60 | 64 | 68 | 72 | 77 |
Need help choosing your size?
Feel free to message us via email or Instagram DM — we’ll be happy to help you find your perfect fit.
**Sale or promotional items cannot be returned or exchanged. Please make sure to select the correct size before placing your order.**