Size Guide Nimirah Burkini
Size Recommendation:
This model has a naturally loose fit (oversized cut). We recommend choosing based primarily on your height (in cm / inches).
However, every body is unique — bust, hips, shoulders… can affect the final look. To avoid any mistakes, please refer to the exact product measurements (length, bust, trouser waist) shown in the tables below.
| Size | Height (cm / inches) | EU Size | UK Size | US Size |
|---|---|---|---|---|
| S | 150 – 158 cm / 4’11” – 5’2” | 34 – 36 | 6 – 8 | 2 – 4 |
| M | 160 – 165 cm / 5’3” – 5’5” | 36 – 38 | 8 – 10 | 4 – 6 |
| L | 165 – 170 cm / 5’5” – 5’7” | 38 – 40 | 10 – 12 | 6 – 8 |
| XL | 165 – 175 cm / 5’5” – 5’9” | 40 – 44 | 12 – 16 | 8 – 12 |
| TALL | 175+ cm / 5’9”+ | 38 – 44 | 10 – 16 | 6 – 12 |
*If you are between two sizes, we recommend choosing the larger size for more comfort.
Product Measurements:
| Top (cm / inches) | S | M | L | XL | TALL |
|---|---|---|---|---|---|
| Length | 80 cm / 31.5” | 85 cm / 33.5” | 90 cm / 35.4” | 95 cm / 37.4” | 100 cm / 39.4” |
| Bust | 104 cm / 41” | 108 cm / 42.5” | 114 cm / 45” | 120 cm / 47” | 126 cm / 49.5” |
| Trousers (cm / inches) | |||||
| Length | 102 cm / 40” | 104 cm / 41” | 106 cm / 41.7” | 107 cm / 42” | 112 cm / 44” |
| Waist | 60 cm / 23.5” | 66 cm / 26” | 72 cm / 28.5” | 80 cm / 31.5” | 80 cm / 31.5” |
Need help finding your size?
Our team is always here to help — message us by email or DM us on Instagram, and we’ll guide you to the perfect fit.
**Sale or discounted items cannot be returned or exchanged. Please double-check your size before placing your order.**