Size Guide Nimirah Burkini
Size Recommendation: This model is ample (oversized). We highly recommend selecting your size based primarily on your height. Since every body type is unique, please check the precise product measurements below.
| Size | Height (cm) | EU Size (FR/BE) |
|---|---|---|
| S | 155–165 cm | 34–36 |
| M | 160–170 cm | 36–40 |
| L | 165–175 cm | 36–42 |
| XL | 165–175 cm | 38–46 |
| TALL | 176+ cm | 38–44 |
| Size | Height (ft/in) | UK Size |
|---|---|---|
| S | 5’1”–5’5” | 6–8 |
| M | 5’3”–5’7” | 8–12 |
| L | 5’5”–5’9” | 8–14 |
| XL | 5’5”–5’9” | 10–18 |
| TALL | 5’9”+ | 10–16 |
| Size | Height (ft/in) | US Size |
|---|---|---|
| S | 5’1”–5’5” | 2–4 |
| M | 5’3”–5’7” | 4–8 |
| L | 5’5”–5’9” | 4–10 |
| XL | 5’5”–5’9” | 6–14 |
| TALL | 5’9”+ | 6–12 |
* Between two sizes? Choose the larger one for a more oversized fit, or the smaller one for a slightly closer fit.
Product Measurements
| Measurements | S | M | L | XL | TALL |
|---|---|---|---|---|---|
| Top (cm / inches) | |||||
| Length | 80 / 31.5” | 85 / 33.5” | 90 / 35.4” | 90 / 35.4” | 95 / 37.4” |
| Bust | 104 / 41” | 108 / 42.5” | 114 / 45” | 120 / 47.2” | 120 / 47.2” |
| Trousers (cm / inches) | |||||
| Length | 100 / 39.4” | 102 / 40.2” | 104 / 41” | 105 / 41.3” | 111 / 43.7” |
| Waist (elastic) | 60 / 23.6” | 66 / 26” | 72 / 28.3” | 80 / 31.5” | 80 / 31.5” |
Please note: Sale or promotional items are non-refundable and non-exchangeable. Please take a moment to carefully verify your measurements before finalizing your order.