Size Guide Amaya Skirt Burkini
Size Recommendation: This model features a flowing, modest cut. Please select your size primarily based on your height.
| Size | Height (cm) | EU Size |
|---|---|---|
| S / M | 155–165 cm | 34–38 |
| L / XL | 165–175 cm | 36-44 |
| Size | Height (ft/in) | UK Size |
|---|---|---|
| S / M | 5’0”–5’5” | 6–10 |
| L / XL | 5’5”–5’9” | 8–16 |
| Size | Height (ft/in) | US Size |
|---|---|---|
| S / M | 5’0”–5’5” | 2–6 |
| L / XL | 5’5”–5’9” | 4–12 |
* If you are between two sizes, we recommend choosing the larger size for a more modest and comfortable fit.
Product Measurements
| Measurements | S / M | L / XL |
|---|---|---|
| Top / Skirt Tunic (cm / inches) | ||
| Top Length | 85 / 33.5” | 90 / 35.4” |
| Bust (Width) | 108 / 42.5” | 114 / 44.9” |
| Bottom (Skirt & Integrated Leggings) | ||
| Skirt Length | 95 / 37.4” | 100 / 39.4” |
| Waist (1/2 flat) | 34 / 13.4” | 38 / 15.0” |
Not sure which size to pick? Our team is available via email or Instagram (DM) to help you find your perfect fit.
Important: Sale or discounted items cannot be returned or exchanged. Please double-check your measurements before placing your order.