Size guide
Size recommendation:
This model has a naturally loose fit (oversized cut). We recommend using your height (in cm) as a first reference to choose your size.
However, every body is different — bust, hips, shoulders... can affect the final fit. To avoid mistakes, we suggest checking the exact product measurements (length, bust, waist) provided in the tables below.
Size | Height (cm) | FR | UK | US |
---|---|---|---|---|
XS | –152 cm | 32–34 | 4–6 | 0–2 |
S | 152–158 cm | 34–38 | 6–10 | 2–6 |
M | 158–166 cm | 36–42 | 8–12 | 4–8 |
L | 166–172 cm | 38–44 | 10–14 | 6–10 |
XL | 172–178 cm | 38–46 | 12–16 | 8–12 |
*If you're between two sizes, we recommend choosing the larger one for more comfort.
Product measurements:
Top (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 70 | 80 | 85 | 90 | 95 |
Bust | 95 | 105 | 110 | 115 | 120 |
Trousers (cm) | |||||
Length | 98 | 101 | 102 | 103 | 104 |
Waist | 56 | 66 | 72 | 78 | 86 |
Need help choosing the right size?
Feel free to message us via email or Instagram DM — we're happy to help you find your perfect fit.
**Sale or promotional items cannot be returned or exchanged. Please make sure to select the correct size before placing your order.**